<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Lakes Restoration Initiative</title>
	<atom:link href="http://greatlakesrestoration.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greatlakesrestoration.us</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cuyahoga County Surface Water Improvement</title>
		<link>http://greatlakesrestoration.us/?p=1318</link>
		<comments>http://greatlakesrestoration.us/?p=1318#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nearshore Health]]></category>
		<category><![CDATA[Cuyahoga]]></category>
		<category><![CDATA[Lake Erie tributaries]]></category>
		<category><![CDATA[Planning and Implementation]]></category>
		<category><![CDATA[Surface Water Improvement Fund]]></category>
		<category><![CDATA[USEPA grant award]]></category>
		<category><![CDATA[Watersheds Best Management Practices]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1318</guid>
		<description><![CDATA[Specifically, this project, The Cuyahoga County Surface Water Improvement Grant Program, will enhance nonpoint source pollution management; stream and wetland restoration; and, innovative stormwater management and green infrastructure demonstrations in Lake Erie tributaries which fall in the targeted geographic area of Cuyahoga County, Ohio. This project proposes to leverage $1 million in GLRI funding with $1.5 million in state Surface Water Improvement Fund (SWIF) grant funds to accelerate local implementation of approved TMDL studies and nine element watershed action plans.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00395-0<br />
<strong>Total Federal Award:</strong> $1,000,000<br />
<strong>Applicant Name:</strong> Ohio Environmental Protection Agency<br />
<strong>Project Title:</strong> Cuyahoga County Surface Water Improvement</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative (GLRI) and the Great Lakes Water Quality Agreement under the Public Law 111-88. Specifically, this project, The Cuyahoga County Surface Water Improvement Grant Program, will enhance nonpoint source pollution management; stream and wetland restoration; and, innovative stormwater management and green infrastructure demonstrations in Lake Erie tributaries which fall in the targeted geographic area of Cuyahoga County, Ohio. This project proposes to leverage $1 million in GLRI funding with $1.5 million in state Surface Water Improvement Fund (SWIF) grant funds to accelerate local implementation of approved TMDL studies and nine element watershed action plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforestation of Maumee Bay &amp; Mary Jane Thurston State Parks</title>
		<link>http://greatlakesrestoration.us/?p=1316</link>
		<comments>http://greatlakesrestoration.us/?p=1316#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Habitat & Wildlife]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[Emerald Ash Borer]]></category>
		<category><![CDATA[riparian forest habitat]]></category>
		<category><![CDATA[USEPA grant award]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1316</guid>
		<description><![CDATA[Specifically, this project is intended to reforest Maumee Bay and Thurston State Parks which have sustained extensive losses of Ash trees due to the Emerald Ash Borer. Damaged trees are being removed at Maumee Bay State Park and 500 replacement trees are needed. At Thurston State Park, 159 trees must be removed due to Emerald Ash Borer infestation. Replacement trees will restore the shade, prevent soil erosion, restore carbon sequestration capacity, and maintain riparian forest habitat.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00638-0<br />
<strong>Total Federal Award:</strong> $168,000<br />
<strong>Applicant Name:</strong> Ohio Department of Natural Resources<br />
<strong>Project Title:</strong> Reforestation of Maumee Bay &amp; Mary Jane Thurston State Parks</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. Specifically, this project is intended to reforest Maumee Bay and Thurston State Parks which have sustained extensive losses of Ash trees due to the Emerald Ash Borer. Damaged trees are being removed at Maumee Bay State Park and 500 replacement trees are needed. At Thurston State Park, 159 trees must be removed due to Emerald Ash Borer infestation. Replacement trees will restore the shade, prevent soil erosion, restore carbon sequestration capacity, and maintain riparian forest habitat.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention of Surface Water Contamination from Biosolids</title>
		<link>http://greatlakesrestoration.us/?p=1314</link>
		<comments>http://greatlakesrestoration.us/?p=1314#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toxic Substances]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Personal Care Products (PPCP)]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[USEPA grant award]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1314</guid>
		<description><![CDATA[Application of biosolids to agricultural fields is a common practice in northwest Ohio. Contaminants from the biosolids enter ditches and streams flowing into Lake Erie tile drains. Through DNA fingerprinting of E. coli and detection of Pharmaceuticals and Personal Care Products (PPCP), this project will evaluate the feasibility of a tile drain cap as a way to mitigate contamination of waterways after biosolids application.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00519-0<br />
<strong>Total Federal Award:</strong> $550,228<br />
<strong>Applicant Name:</strong> University of Toledo<br />
<strong>Project Title:</strong> Prevention of Surface Water Contamination from Biosolids</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. Application of biosolids to agricultural fields is a common practice in northwest Ohio. Contaminants from the biosolids enter ditches and streams flowing into Lake Erie tile drains. Through DNA fingerprinting of E. coli and detection of Pharmaceuticals and Personal Care Products (PPCP), this project will evaluate the feasibility of a tile drain cap as a way to mitigate contamination of waterways after biosolids application.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toledo Harbor Sediment Management and Reuse</title>
		<link>http://greatlakesrestoration.us/?p=1312</link>
		<comments>http://greatlakesrestoration.us/?p=1312#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nearshore Health]]></category>
		<category><![CDATA[dredged sediment]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Toledo Harbor]]></category>
		<category><![CDATA[USEPA grant award]]></category>
		<category><![CDATA[Western Lake Erie]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1312</guid>
		<description><![CDATA[Specifically, the project will create significantly enhanced native fish, bird and plant habitats in Western Lake Erie through the beneficial reuse of dredged sediment. The Toledo Harbor Sediment Management Plan (SMP) will also be finalized, resulting in detailed plans for management of all material dredged from the Toledo Harbor shipping channels.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00523-0<br />
<strong>Total Federal Award:</strong> $250,000<br />
<strong>Applicant Name:</strong> Ohio Office of Budget &amp; Mngmt State Accounting<br />
<strong>Project Title:</strong> Toledo Harbor Sediment Management and Reuse</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. Specifically, the project will create significantly enhanced native fish, bird and plant habitats in Western Lake Erie through the beneficial reuse of dredged sediment. The Toledo Harbor Sediment Management Plan (SMP) will also be finalized, resulting in detailed plans for management of all material dredged from the Toledo Harbor shipping channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Begins on Grassy Island Evaluation</title>
		<link>http://greatlakesrestoration.us/?p=1262</link>
		<comments>http://greatlakesrestoration.us/?p=1262#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:02:22 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1262</guid>
		<description><![CDATA[ Workers will begin evaluating Grassy Island to determine the effectiveness of various measures in containing contaminated material on the island, the U.S. Fish and Wildlife Service announced today.  Work is expected to begin as early as Tuesday, September 7, and is anticipated to finish in November 2010. Grassy Island, originally a large shoal area with a few low-lying islands, is located in the Detroit River.  In 1959, 72 acres of this area were diked by the United States Army Corps of Engineers to create a disposal location for sediments dredged primarily from the Rouge River.  There are 28 contaminants in the dredged material that exceed state and federal guidelines and criteria. Grassy Island is owned by the U.S. Fish and Wildlife Service, has been part of the National Wildlife Refuge System since 1961, and is now part of the Detroit River International Wildlife Refuge.  The Bureau of Reclamation, on behalf of the Service, will coordinate the field work on this stage of the effort to address nearly 3 million cubic yards of contaminated dredged material on Grassy Island.  The work will allow the Service to gauge the ability of dikes to contain contaminants; the ability of the site to support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatlakesrestoration.us/action/wp-content/uploads/grassyisland2.jpg"><img class="alignleft size-thumbnail wp-image-1286" title="grassyisland2" src="http://greatlakesrestoration.us/action/wp-content/uploads/grassyisland2-150x150.jpg" alt="" width="150" height="150" /></a> Workers will begin evaluating Grassy Island to determine the effectiveness of various measures in containing contaminated material on the island, the U.S. Fish and Wildlife Service announced today.  Work is expected to begin as early as Tuesday, September 7, and is anticipated to finish in November 2010.</p>
<p>Grassy Island, originally a large shoal area with a few low-lying islands, is located in the Detroit River.  In 1959, 72 acres of this area were diked by the United States Army Corps of Engineers to create a disposal location for sediments dredged primarily from the Rouge River.  There are 28 contaminants in the dredged material that exceed state and federal guidelines and criteria. Grassy Island is owned by the U.S. Fish and Wildlife Service, has been part of the National Wildlife Refuge System since 1961, and is now part of the Detroit River International Wildlife Refuge. </p>
<p>The Bureau of Reclamation, on behalf of the Service, will coordinate the field work on this stage of the effort to address nearly 3 million cubic yards of contaminated dredged material on Grassy Island.  The work will allow the Service to gauge the ability of dikes to contain contaminants; the ability of the site to support a “cap;” and the expected effectiveness of such a cap in preventing spread of contaminated material. </p>
<p>The information from this investigation lays the foundation for future decisions regarding remedial actions that would protect human health and the environment, including decreasing the possibility for wildlife to be exposed to contaminated material. </p>
<p>This field work is the major component of work supported by $2.8 million provided to the U.S. Fish and Wildlife Service to address Grassy Island through the Great Lakes Restoration Initiative.  This money comes from the President’s 2010 Budget which provided $475 million for the U.S. Environmental Protection Agency –led, interagency Great Lakes Restoration Initiative. For more information on U.S. Fish and Wildlife Service activities related specifically to the Great Lakes Restoration Initiative, please visit www.fws.gov/GLRI .</p>
<p>More information on the Service’s work to clean up contaminants at Grassy Island is available at <a href="http://www.fws.gov/midwest/GrassyIsland/">www.fws.gov/midwest/GrassyIsland/</a> .</p>
<p>The mission of the U.S. Fish and Wildlife Service is working with others to conserve, protect and enhance fish, wildlife, plants and their habitats for the continuing benefit of the American people. We are both a leader and trusted partner in fish and wildlife conservation, known for our scientific excellence, stewardship of lands and natural resources, dedicated professionals and commitment to public service. For more information on our work and the people who make it happen, visit <a href="http://www.fws.gov/midwest/News/www.fws.gov">www.fws.gov</a>.</p>
<p style="text-align: justify;"><span style="color: #0000ff;">Contact:</span><span style="color: #0000ff;"> <br />
Stephanie Millsap, (734)-692-7628, Stephanie_Millsap@fws.gov</span></p>
<p style="text-align: justify;"><span style="color: #0000ff;">Georgia Parham, (812)-334-4261 x 1203, Georgia_Parham@fws.gov</span></p>
<p><span style="color: #0000ff;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitary Surveys of High Risk Beaches: Northern Wisconsin</title>
		<link>http://greatlakesrestoration.us/?p=1284</link>
		<comments>http://greatlakesrestoration.us/?p=1284#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nearshore Health]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Northern Wisconsin]]></category>
		<category><![CDATA[sanitary surveys]]></category>
		<category><![CDATA[USEPA grant award]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1284</guid>
		<description><![CDATA[In this project, sanitary surveys will be conducted at all impaired beaches [Clean Water Act (CWA), 303(d)] in Northern Wisconsin to identify pollution sources and drive mitigation. This effort covers approximately one-half of the State of Wisconsin and coupled with its allied project (Grant Number 00E00586-0) will cover the entire Great Lakes shoreline of Wisconsin.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00587-0<br />
<strong>Total Federal Award:</strong> $250,000<br />
<strong>Applicant Name:</strong> University of Wisconsin Oshkosh<br />
<strong>Project Title:</strong> Sanitary Surveys of High Risk Beaches: Northern Wisconsin</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. In this project, sanitary surveys will be conducted at all impaired beaches [Clean Water Act (CWA), 303(d)] in Northern Wisconsin to identify pollution sources and drive mitigation. This effort covers approximately one-half of the State of Wisconsin and coupled with its allied project (Grant Number 00E00586-0) will cover the entire Great Lakes shoreline of Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitary Surveys of High Risk Beaches: Southern Wisconsin</title>
		<link>http://greatlakesrestoration.us/?p=1281</link>
		<comments>http://greatlakesrestoration.us/?p=1281#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nearshore Health]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[sanitary surveys]]></category>
		<category><![CDATA[Southeast Wisconsin]]></category>
		<category><![CDATA[USEPA grant award]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1281</guid>
		<description><![CDATA[In this project, sanitary surveys will be conducted at all impaired beaches [Clean Water Act (CWA), 303(d)] in Southeast Wisconsin to identify pollution sources and drive mitigation. This effort covers approximately one-half of the State of Wisconsin and coupled with its allied project (Grant Number: 00E00587-0) will cover the entire Great Lakes shoreline of Wisconsin.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00586-0<br />
<strong>Total Federal Award:</strong> $250,000<br />
<strong>Applicant Name:</strong> University of Wisconsin Oshkosh<br />
<strong>Project Title:</strong> Sanitary Surveys of High Risk Beaches: Southern Wisconsin</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. In this project, sanitary surveys will be conducted at all impaired beaches [Clean Water Act (CWA), 303(d)] in Southeast Wisconsin to identify pollution sources and drive mitigation. This effort covers approximately one-half of the State of Wisconsin and coupled with its allied project (Grant Number: 00E00587-0) will cover the entire Great Lakes shoreline of Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renard Island Soil Capping Project</title>
		<link>http://greatlakesrestoration.us/?p=1277</link>
		<comments>http://greatlakesrestoration.us/?p=1277#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toxic Substances]]></category>
		<category><![CDATA[Area of Concern]]></category>
		<category><![CDATA[Lower Green Bay]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Remedial Action Plan]]></category>
		<category><![CDATA[USEPA grant award]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1277</guid>
		<description><![CDATA[This project will cap a portion of Renard Island and contribute to delisting the Green Bay Area of Concern and removal of Beneficial Use Impairments. Specifically, this project involves placing approximately 225,000 cubic yards of clean dredged material on Renard Island. This will protect humans, birds and other animals from direct contact with the underlying PCB-contaminated soils. These activities are recommended in the Lower Green Bay Area of Concern Remedial Action Plan.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00499<br />
<strong>Total Federal Award:</strong> $2,000,000<br />
<strong>Applicant Name:</strong> Brown County<br />
<strong>Project Title:</strong> Renard Island Soil Capping Project</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. This project will cap a portion of Renard Island and contribute to delisting the Green Bay Area of Concern and removal of Beneficial Use Impairments. Specifically, this project involves placing approximately 225,000 cubic yards of clean dredged material on Renard Island. This will protect humans, birds and other animals from direct contact with the underlying PCB-contaminated soils. These activities are recommended in the Lower Green Bay Area of Concern Remedial Action Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Shore Green Bay Northern Pike Habitat Project</title>
		<link>http://greatlakesrestoration.us/?p=1271</link>
		<comments>http://greatlakesrestoration.us/?p=1271#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Habitat & Wildlife]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[northern pike]]></category>
		<category><![CDATA[Pensaukee River]]></category>
		<category><![CDATA[riparian buffer]]></category>
		<category><![CDATA[USEPA grant award]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1271</guid>
		<description><![CDATA[Specifically, this project will establish riparian buffers and restore/enhance wetland areas along intermittent and perennial streams of the Green Bay west shore in the area of the Pensaukee River watershed that provides spawning and rearing for northern pike.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00471<br />
<strong>Total Federal Award:</strong> $489,427<br />
<strong>Applicant Name:</strong> Oconto County Land Conservation Division<br />
<strong>Project Title:</strong> West Shore Green Bay Northern Pike Habitat Project</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. Specifically, this project will establish riparian buffers and restore/enhance wetland areas along intermittent and perennial streams of the Green Bay west shore in the area of the Pensaukee River watershed that provides spawning and rearing for northern pike.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Shore Green Bay Northern Pike Habitat Restoration Project-Brown County</title>
		<link>http://greatlakesrestoration.us/?p=1268</link>
		<comments>http://greatlakesrestoration.us/?p=1268#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Habitat & Wildlife]]></category>
		<category><![CDATA[Brown county]]></category>
		<category><![CDATA[Fox river]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[northern pike]]></category>
		<category><![CDATA[USEPA grant award]]></category>
		<category><![CDATA[waterfowl]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://greatlakesrestoration.us/?p=1268</guid>
		<description><![CDATA[Specifically, this project will restore habitat that will result in increased populations of northern pike and increased use of the west shore of Green Bay by waterfowl and other birds, thus moving the area toward delisting the "fish and wildlife population" and "fish and wildlife habitat" beneficial use impairments for the Green Bay/Fox River Area of Concern.]]></description>
			<content:encoded><![CDATA[<p><strong>Grant Number:</strong> 00E00696<br />
<strong>Total Federal Award:</strong> $395,815<br />
<strong>Applicant Name:</strong> Brown County Land &amp; Water Conservation Dept<br />
<strong>Project Title:</strong> West Shore Green Bay Northern Pike Habitat Restoration Project-Brown County</p>
<p><strong>Project Description:</strong> This project supports the Great Lakes Restoration Initiative and the Great Lakes Water Quality Agreement, pursuant to Public Law 111-88. Specifically, this project will restore habitat that will result in increased populations of northern pike and increased use of the west shore of Green Bay by waterfowl and other birds, thus moving the area toward delisting the &#8220;fish and wildlife population&#8221; and &#8220;fish and wildlife habitat&#8221; beneficial use impairments for the Green Bay/Fox River Area of Concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatlakesrestoration.us/?feed=rss2&amp;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
